Pos. Piloto Equipe Tempo Voltas
1. Mark Webber Red Bull 01:37.651 22
2. Lewis Hamilton McLaren 01:39.316 16
3. Michael Schumacher Mercedes GP 01:39.791 29
4. Nico Hulkenberg Force India F1 01:40.377 23
5. Pastor Maldonado Williams 01:40.443 31
6. Felipe Massa Ferrari 01:40.453 22
7. Nick Heidfeld Renault 01:40.525 6
8. Rubens Barrichello Williams 01:40.581 21
9. Fernando Alonso Ferrari 01:40.601 23
10. Nico Rosberg Mercedes GP 01:40.646 29
11. Adrian Sutil Force India F1 01:40.734 21
12. Daniel Ricciardo Toro Rosso 01:40.748 23
13. Jaime Alguersuari Toro Rosso 01:40.770 24
14. Kamui Kobayashi Sauber 01:40.872 27
15. Jenson Button McLaren 01:40.927 16
16. Jarno Trulli Lotus F1 01:41.620 21
17. Sebastian Vettel Red Bull 01:41.627 18
18. Sergio Perez Sauber 01:41.642 24
19. Timo Glock Virgin Racing 01:42.154 18
20. Jerome d` Ambrosio Virgin Racing 01:42.540 20
21. Davide Valsecchi Lotus F1 01:44.054 18
22. Vitantonio Liuzzi HRT F1 Team 01:45.228 20
23. Narain Karthikeyan HRT F1 Team 01:46.267 10
24. Vitaly Petrov Renault 01:47.932 4
Um comentário:
Que venha a chuva...!!!!!!!!!!
Postar um comentário